November 2009
Match Date: 11/22/2009
Stage No: 1 VEGAS RULES
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Olhasso, David 35 GM Production 60 0 9.51 6.3091 70.0000 100.00%
2 Sheu, Jimmy 39 B Production 70 0 16.60 4.2169 46.7869 66.84%
3 Gabrielescu, Vladimir 15 B Production 68 0 19.05 3.5696 39.6050 56.58%
4 Shuravesky, Slav 40 B Production 65 10 16.27 3.3805 37.5069 53.58%
5 Geling, Bert 17 C Production 64 0 23.78 2.6913 29.8602 42.66%
6 Cluzel, John 6 C Production 61 10 19.68 2.5915 28.7529 41.08%
7 Stylianou, Tony 44 B Production 62 0 24.72 2.5081 27.8276 39.75%
8 Lai, Daniel 25 C Production 65 10 23.73 2.3177 25.7151 36.74%
9 Stegiel, Wayne 43 U Production 64 0 32.05 1.9969 22.1558 31.65%
10 DeLeo, Dave 9 D Production 64 0 34.66 1.8465 20.4871 29.27%
11 Needle, Robert 31 U Production 66 0 100.60 0.6561 7.2795 10.40%
12 Kaplan, Keith 61 U Production 48 50 85.72 0 .0000 0.00%
Number of Competitors: 12
Stage No: 2 POP GOES THE WEASEL
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Sheu, Jimmy 39 B Production 100 0 15.92 6.2814 100.0000 100.00%
2 Gabrielescu, Vladimir 15 B Production 96 0 16.38 5.8608 93.3040 93.30%
3 Shuravesky, Slav 40 B Production 90 0 19.88 4.5272 72.0731 72.07%
4 Geling, Bert 17 C Production 88 10 17.57 4.4394 70.6753 70.68%
5 Cluzel, John 6 C Production 92 0 22.63 4.0654 64.7212 64.72%
6 DeLeo, Dave 9 D Production 92 0 23.65 3.8901 61.9305 61.93%
7 Stylianou, Tony 44 B Production 83 10 19.13 3.8160 60.7508 60.75%
8 Lai, Daniel 25 C Production 94 0 27.92 3.3668 53.5995 53.60%
9 Krams, Howard 63 B Production 81 20 24.88 2.4518 39.0327 39.03%
10 Kaplan, Keith 61 U Production 75 20 38.58 1.4256 22.6956 22.70%
11 Needle, Robert 31 U Production 73 30 36.17 1.1888 18.9257 18.93%
12 Stegiel, Wayne 43 U Production 70 70 42.76 0 .0000 0.00%
Number of Competitors: 12
Stage No: 3 HASSAN CHOP
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Olhasso, David 35 GM Production 126 0 18.67 6.7488 140.0000 100.00%
2 Sheu, Jimmy 39 B Production 118 0 22.32 5.2867 109.6696 78.34%
3 Gabrielescu, Vladimir 15 B Production 129 20 29.46 3.6999 76.7523 54.82%
4 Stylianou, Tony 44 B Production 108 20 31.90 2.7586 57.2256 40.88%
5 Shuravesky, Slav 40 B Production 109 10 39.17 2.5274 52.4295 37.45%
6 Krams, Howard 63 B Production 116 0 46.70 2.4839 51.5271 36.81%
7 Lai, Daniel 25 C Production 112 0 59.85 1.8713 38.8190 27.73%
8 Cluzel, John 6 C Production 107 10 58.67 1.6533 34.2968 24.50%
9 Geling, Bert 17 C Production 107 50 35.37 1.6115 33.4296 23.88%
10 DeLeo, Dave 9 D Production 117 40 50.29 1.5311 31.7618 22.69%
11 Stegiel, Wayne 43 U Production 102 100 54.55 0.0367 .7613 0.54%
12 Needle, Robert 31 U Production 90 110 48.54 0 .0000 0.00%
Tie Kaplan, Keith 61 U Production 94 110 73.02 0 .0000 0.00%
Number of Competitors: 13
Stage No: 4 1st ATTEMPT
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Olhasso, David 35 GM Production 133 10 17.16 7.1678 150.0000 100.00%
2 Sheu, Jimmy 39 B Production 140 0 22.44 6.2389 130.5610 87.04%
3 Shuravesky, Slav 40 B Production 132 0 23.80 5.5462 116.0649 77.38%
4 Gabrielescu, Vladimir 15 B Production 136 0 24.59 5.5307 115.7405 77.16%
5 Geling, Bert 17 C Production 140 0 27.10 5.1661 108.1106 72.07%
6 Krams, Howard 63 B Production 124 0 29.09 4.2626 89.2031 59.47%
7 DeLeo, Dave 9 D Production 130 0 40.57 3.2043 67.0561 44.70%
8 Cluzel, John 6 C Production 112 20 29.80 3.0872 64.6056 43.07%
9 Lai, Daniel 25 C Production 138 0 45.95 3.0033 62.8498 41.90%
10 Stylianou, Tony 44 B Production 112 40 26.34 2.7335 57.2037 38.14%
11 Stegiel, Wayne 43 U Production 129 30 52.00 1.9038 39.8407 26.56%
12 Needle, Robert 31 U Production 107 50 59.27 0.9617 20.1254 13.42%
13 Kaplan, Keith 61 U Production 121 60 76.94 0.7928 16.5909 11.06%
Number of Competitors: 13
Stage No: 5 PORT HOLES
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Olhasso, David 35 GM Production 152 0 23.40 6.4957 160.0000 100.00%
2 Shuravesky, Slav 40 B Production 145 10 23.99 5.6273 138.6098 86.63%
3 Gabrielescu, Vladimir 15 B Production 138 0 28.63 4.8201 118.7272 74.20%
4 Sheu, Jimmy 39 B Production 138 20 24.61 4.7948 118.1040 73.82%
5 Stylianou, Tony 44 B Production 124 20 24.63 4.2225 104.0073 65.00%
6 Geling, Bert 17 C Production 147 10 33.29 4.1153 101.3668 63.35%
7 Cluzel, John 6 C Production 139 10 32.53 3.9656 97.6794 61.05%
8 Krams, Howard 63 B Production 135 10 34.44 3.6295 89.4007 55.88%
9 Lai, Daniel 25 C Production 152 0 45.60 3.3333 82.1048 51.32%
10 DeLeo, Dave 9 D Production 136 0 46.97 2.8955 71.3210 44.58%
11 Needle, Robert 31 U Production 135 10 53.10 2.3540 57.9830 36.24%
12 Stegiel, Wayne 43 U Production 139 10 58.55 2.2032 54.2685 33.92%
13 Kaplan, Keith 61 U Production 117 30 71.06 1.2243 30.1566 18.85%
Number of Competitors: 13
Stage No: 6 Hoser Heaven
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Olhasso, David 35 GM Production 66 0 0 66.0000 66.0000 100.00%
2 Sheu, Jimmy 39 B Production 49 20 0 29.0000 29.0000 43.94%
3 Shuravesky, Slav 40 B Production 28 10 0 18.0000 18.0000 27.27%
4 Needle, Robert 31 U Production 25 20 0 5.0000 5.0000 7.58%
5 DeLeo, Dave 9 D Production 13 10 0 3.0000 3.0000 4.55%
Tie Gabrielescu, Vladimir 15 B Production 33 30 0 3.0000 3.0000 4.55%
7 Krams, Howard 63 B Production 42 40 1.00 2.0000 2.0000 3.03%
8 Lai, Daniel 25 C Production 21 20 0 1.0000 1.0000 1.52%
9 Stylianou, Tony 44 B Production 29 30 0 0 .0000 0.00%
Tie Cluzel, John 6 C Production 28 30 0 0 .0000 0.00%
Tie Stegiel, Wayne 43 U Production 15 50 0 0 .0000 0.00%
Tie Kaplan, Keith 61 U Production 7 50 1.00 0 .0000 0.00%
Tie Geling, Bert 17 C Production 35 40 0 0 .0000 0.00%
Number of Competitors: 13
Stage No: 7 EXIT STAGE LEFT
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Olhasso, David 35 GM Production 58 0 7.59 7.6416 70.0000 100.00%
2 Stylianou, Tony 44 B Production 58 0 9.02 6.4302 58.9031 84.15%
3 Shuravesky, Slav 40 B Production 62 0 10.63 5.8325 53.4279 76.33%
4 Sheu, Jimmy 39 B Production 46 0 9.13 5.0383 46.1528 65.93%
5 Geling, Bert 17 C Production 59 10 10.28 4.7665 43.6630 62.38%
6 Lai, Daniel 25 C Production 64 0 19.02 3.3649 30.8238 44.03%
7 Cluzel, John 6 C Production 47 10 11.36 3.2570 29.8354 42.62%
8 DeLeo, Dave 9 D Production 45 10 13.10 2.6718 24.4747 34.96%
9 Needle, Robert 31 U Production 50 20 15.77 1.9023 17.4258 24.89%
10 Stegiel, Wayne 43 U Production 49 10 24.78 1.5738 14.4166 20.60%
11 Krams, Howard 63 B Production 36 20 11.66 1.3722 12.5699 17.96%
12 Gabrielescu, Vladimir 15 B Production 41 30 11.29 0.9743 8.9250 12.75%
13 Kaplan, Keith 61 U Production 41 30 24.02 0.4580 4.1955 5.99%
Number of Competitors: 13
Printed: 11/25/09 7:40 PM Page 1 of 1